Game: Frenzied Waters
Type: Dead Drop
Location: Miami, FL – Washington, DC – Detroit, MI – Chicago, IL – Dallas, TX – Philadelphia, PA – Los Angeles, CA – Atlanta, GA – New York City, NY – Boston, MA – San Francisco, CA
Date: Dropped July 7th and July 13th
Status: Complete (first 2 drops)
Frenzied Waters, the new promotional game for Discovery Channel’s Shark Week, has released 11 news capsules into the wild, according to their website at FrenziedWaters.com and their Twitter account @FrenziedWaters. The capsules are believed to hold artifacts from different tragic events regarding sharks.
Update: It seems as if there will be a total of three different drops in these cities. One last week, one today and one next week (July 20th). So the earlier tweets from @FrenziedWaters saying that the capsules in certain cities have been found do not apply to the second group. Wish that had been made clearer. Also wish there was a mute button on the main page. And I still want to know what it wanted me to sign into Facebook for. I authorized it, but all I get is the loading twirl and nothing more.
Note: The Confirmed status on each of these drops is my best guess based upon the tweets from @FrenziedWaters and may or may not be accurate – especially when they start to overlap.
July 7th Drops – Asbury Park, NJ
41° 58’ 1.63”, -87° 41’ 15.79 — Chicago, IL — Confirmed found
42° 21’ 15.01”, -71° 3’ 15.63 — Boston, MA — Confirmed found
39° 55’ 56.83”, -75° 8’ 38.87 — Philadelphia, PA — Confirmed found
38° 55’ 12.15”, -77° 2’ 29.24 — Washington, DC — Confirmed found
25° 47’ 57.00”, -80° 7’ 38.33 — Miami, FL — Confirmed found
32° 49’ 5.76”, -96° 46’ 55.93 — Dallas, TX — Confirmed found
40° 45’ 35.64”, -73° 59’ 39.53 — NYC, NY — Confirmed found
33° 47’ 9.46”, -84° 24’ 16.35 — Atlanta, GA — Confirmed found
42° 29’ 4.25”, -83° 8’ 35.80 — Detroit, MI — Confirmed found
33° 59’ 47.76, -118° 26’ 6.83 — Los Angeles, CA — Confirmed found
37° 46’ 22.32”, -122° 30’ 38.81 – San Francisco, CA — Confirmed found
July 13th Drops – Battle of the Coral Sea
25° 43′ 47.32″, -80° 14′ 23.89″ — Miami, FL — Confirmed found
38° 54′ 18.72″, -77° 03′ 55.15″ — Washington, DC — Confirmed found
42° 29′ 23.96″, -83° 08′ 30.05″ — Detroit, MI — Confirmed found
41° 56′ 09.67″, -87° 38′ 51.43″ — Chicago, IL — Confirmed found
32° 48′ 06.91″, -96° 47′ 09.64″ — Dallas, TX — Confirmed found
39° 56′ 19.36″, -75° 09′ 11.38″ — Philadelphia, PA — Confirmed found
34° 08′ 02.04″, -118° 21′ 29.52″ — Los Angeles, CA — Confirmed found
33° 46′ 57.54″, -84° 16′ 24.82″ — Atlanta, GA — Confirmed found
40° 42′ 18.65″, -74° 00 10.66″ — New York City, NY — Confirmed found
42° 22′ 20.82″, -71° 04 44.62″ — Boston, MA — Confirmed found
37° 45′ 34.42″, -122° 25′ 17.40″ — San Francisco, CA — Confirmed found
The hidden capsules should be similar to the one already pictured on Frenzied Water’s Flickr page. Other than that, there has been no specific information on what to expect at these coordinates. The capsules have been located inside businesses. At least two have been inside dive shops, but a third was found within a boutique shop, so they really could be at any business in the area, so make sure you ask around.
Further Information: FrenziedWaters.com — @FrenziedWaters
17 Comments | In: concluded, dead drop, frenzied waters | tags: atlanta, boston, chicago, dallas, dc, dead drop, detroit, frenzied waters, los angeles, miami, nyc, philadelphia, san francisco. | #